OFFENSE
|
POS
|
CLS
|
HT
|
WT
|
---|---|---|---|---|
Josh Ball#83 | ||||
Dason Brooks#28 | ||||
Raiden Brown#13 | ||||
Gunnar Clark#55 | ||||
Ian Duarte#11 | ||||
Justin Frost#66 | ||||
Aidan Garcia#22 | ||||
Davis Harsin#18 | ||||
Hunter Hill#60 | ||||
Ty Hyde#72 | ||||
Eric Johnson#88 | ||||
Julian Mason#80 | ||||
Osiel Moreno#77 | ||||
Davian Munoz#85 | ||||
Alex Ramirez#50 | ||||
Hunter Roddy#32 | ||||
Noah Tandy#60 | ||||
Talin Togiai#73 | ||||
Kobe Tracy#16 | ||||
Robert Vega#29 | ||||
Adam Watts#89 | ||||
DEFENSE
|
POS
|
CLS
|
HT
|
WT
|
---|---|---|---|---|
Janari Boone#12 | ||||
Jaylon Brown#20 | ||||
Noa Calaycay#15 | ||||
Zack Conner#47 | ||||
Louie Cresto#35 | ||||
Jake East#98 | ||||
Vaeaega Gasu#27 | ||||
Logan George#46 | ||||
Cam Gherardi#23 | ||||
Jagger Giles#10 | ||||
Curtis Hill#51 | ||||
Beau Jaques#90 | ||||
Kolton Kirby#32 | ||||
Mike Lindsay#31 | ||||
Jacob Perez#44 | ||||
Kall Renner#56 | ||||
David Rowe#96 | ||||
Qaid Smith#99 | ||||
Leka Tu'akoi#38 | ||||
Maka Tu'Akoi#42 | ||||
Mason Young#22 |
SPECIAL TEAMS
|
POS
|
CLS
|
HT
|
WT
|
---|---|---|---|---|
Ross Bolger#49 | ||||
Ryan Carter#70 | ||||
Ethan Cutler#93 | ||||
PLAYER COUNT
|
AVG AGE
|
AVG HT
|
AVG WT
| |
---|---|---|---|---|
114
|
-
|
-
|
6'1"
|
225.3 lbs
|