OFFENSE
|
POS
|
CLS
|
HT
|
WT
|
---|---|---|---|---|
Matt Appel#50 | ||||
Justin Bonsu#13 | ||||
Javan Bouton#62 | ||||
Noah Bull#16 | ||||
Isaac Bunker#71 | ||||
Eric Clark#56 | ||||
Sean Crowley#55 | ||||
D.J. Donovan#87 | ||||
Stefan Egbe#41 | ||||
Theo Elwell#39 | ||||
Daba Fofana#45 | ||||
Drew Fontana#51 | ||||
Drew Hall#10 | ||||
Amin Hassan#28 | ||||
TK Hodges#20 | ||||
Caden Hooper#74 | ||||
Cody Howard#83 | ||||
Jai Hundley#49 | ||||
Jadyn Jones#34 | ||||
Nathan Kent#82 | ||||
Gage Leonard#29 | ||||
Vic Listorti#40 | ||||
Will Miles#49 | ||||
Luke Molden#76 | ||||
Cam Nichols#69 | ||||
Gavin Noe#43 | ||||
Jake Norris#85 | ||||
Logan Point#38 | ||||
Jake Polito#70 | ||||
Wayne Pritts#44 | ||||
Ben Purvis#64 | ||||
Ben Reiland#78 | ||||
Brent Self#65 | ||||
Zarian Simms#60 | ||||
Myles Slade#80 | ||||
Casey Smith#81 | ||||
Toran Smith#59 | ||||
Turner Stepp#32 | ||||
Alex Tecza#46 | ||||
Regis Velez#84 | ||||
Kenzo Viteri#36 | ||||
Karson Young#58 |
DEFENSE
|
POS
|
CLS
|
HT
|
WT
|
---|---|---|---|---|
Bryce Allen#28 | ||||
Jacob Asbeck#88 | ||||
Liam Barbee#51 | ||||
Noah Beck#46 | ||||
Nick Bell#20 | ||||
Justin Coles#31 | ||||
Job Grant#39 | ||||
Chris Herock#64 | ||||
Kyle Jacob#43 | ||||
Daveon Jones#80 | ||||
Adam Klenk#49 | ||||
Luke Lawson#83 | ||||
Jake Lusk#93 | ||||
Aiden Lyczek#65 | ||||
Alex McCalop#92 | ||||
Nolan McCamy#52 | ||||
Jake Moore#82 | ||||
Luke Pirris#35 | ||||
Ian Pourciau#47 | ||||
Dom Purcell#86 | ||||
Colin Ramos#44 | ||||
Justin Reed#94 | ||||
Matt Reyes#97 | ||||
Peter Roll#15 | ||||
Aaron Rose#23 | ||||
Justin Ross#17 | ||||
Will Ross#40 | ||||
Noah Short#29 | ||||
Brady Wine#45 | ||||
Gavin Woods#50 |
SPECIAL TEAMS
|
POS
|
CLS
|
HT
|
WT
|
---|---|---|---|---|
Jackson Cude#94 | ||||
Rayne Fry#92 | ||||
PLAYER COUNT
|
AVG AGE
|
AVG HT
|
AVG WT
| |
---|---|---|---|---|
183
|
-
|
-
|
6'0"
|
221.1 lbs
|