OFFENSE
|
POS
|
CLS
|
HT
|
WT
|
---|---|---|---|---|
Brady Bakke#65 | ||||
Cade Berger#87 | ||||
Carson Berry#79 | ||||
Lathan Boone#10 | ||||
Koda Bridges#17 | ||||
Drake Cluff#27 | ||||
Ethen Cluff#82 | ||||
Kaden Dixon#22 | ||||
J'Wan Evans#25 | ||||
Jack Forsyth#77 | ||||
Kaden Hicks#63 | ||||
Kolbe Katsis#11 | ||||
Ethan Kramer#72 | ||||
Kyler Kruck#24 | ||||
PJ London#15 | ||||
Isaiah Lopez#26 | ||||
Jeter Purdy#89 | ||||
Kody Say#86 | ||||
Seth Smith#76 | ||||
Bryzai White#12 |
DEFENSE
|
POS
|
CLS
|
HT
|
WT
|
---|---|---|---|---|
Ammon Allen#22 | ||||
Travis Arena#10 | ||||
Davis Burns#18 | ||||
Ramere Davis#43 | ||||
Tommy Ellis#46 | ||||
Mikale Greer#21 | ||||
Cory Hall#40 | ||||
Damon Ivey#37 | ||||
Ty Jones#2 | ||||
Jaden Mack#32 | ||||
Zion Magalei#11 | ||||
Evan Morris#45 | ||||
Matan Morris#37 | ||||
Bobby Nivens#51 | ||||
Bubba Odom#20 | ||||
Ty Robinson#59 | ||||
Kyle Thomas#23 | ||||
Colin Tibbs#16 | ||||
Victory Vaka#90 | ||||
Tim Williams#14 | ||||
Brandon Wong#35 | ||||
Blaze Zito#54 |
SPECIAL TEAMS
|
POS
|
CLS
|
HT
|
WT
|
---|---|---|---|---|
Ben D'Aquila#39 | ||||
Sean Farfan#36 | ||||
Marcus Lye#49 | ||||
Andrew Zubey#90 |
PLAYER COUNT
|
AVG AGE
|
AVG HT
|
AVG WT
| |
---|---|---|---|---|
119
|
-
|
-
|
6'1"
|
221.4 lbs
|