OFFENSE
|
POS
|
CLS
|
HT
|
WT
|
---|---|---|---|---|
Arthur Ban#90 | ||||
Nate Bennett#11 | ||||
Emanuel Chow#61 | ||||
Cam Davis#29 | ||||
Ryan Dirksen#75 | ||||
AJ Duffy#10 | ||||
Gage Dutcher#69 | ||||
Kai Holec#62 | ||||
Heath McRee#21 | ||||
Myles Murao#53 | ||||
Kurt Rossner#38 | ||||
Ben Scolari#84 | ||||
Bobby Shaw#82 | ||||
Mekhi Shaw#83 | ||||
Mikey Welsh#81 | ||||
Jude Wolfe#18 | ||||
Ryan Wolfer#95 |
DEFENSE
|
POS
|
CLS
|
HT
|
WT
|
---|---|---|---|---|
Tupu Alualu#99 | ||||
Jared Badie#31 | ||||
Sam Benjamin#90 | ||||
Tayten Beyer#13 | ||||
Krishna Clay#40 | ||||
Ryan Gaea#86 | ||||
Max Garrison#22 | ||||
Malik Gucake#92 | ||||
DJ Herman#56 | ||||
Josh Hunter#24 | ||||
Tano Letuli#21 | ||||
Marlem Louis#32 | ||||
Cody Moon#58 | ||||
Kyle Moretti#44 | ||||
Brady Nassar#93 | ||||
Danny Niu#59 | ||||
Jake Sinz#54 | ||||
Trey White#47 | ||||
SPECIAL TEAMS
|
POS
|
CLS
|
HT
|
WT
|
---|---|---|---|---|
Tyson Chavez#64 | ||||
Nick Clegg#14 | ||||
Nick Lopez#20 | ||||
PLAYER COUNT
|
AVG AGE
|
AVG HT
|
AVG WT
| |
---|---|---|---|---|
103
|
-
|
-
|
6'1"
|
227.2 lbs
|