PLAYERS
|
GP
|
DEF INT
|
INTTD
|
INT YDS
|
LNG
|
SOLO
|
AST
|
TCKL
|
SCK
|
SCK YDS
|
FF
|
FR
|
TD
|
---|
1 | ||||||||||||||
2 | ||||||||||||||
3 | ||||||||||||||
4 | ||||||||||||||
5 |
Corey Platt
LB | |||||||||||||
6 |
DJ Douglas
CB | |||||||||||||
7 | ||||||||||||||
8 | ||||||||||||||
9 | ||||||||||||||
10 |
Armoni Dixon
LB | |||||||||||||
11 | ||||||||||||||
12 | ||||||||||||||
13 | ||||||||||||||
14 | ||||||||||||||
15 | ||||||||||||||
16 |
Devean Deal
DL | |||||||||||||
17 | ||||||||||||||
18 |
Eric Hicks
DL | |||||||||||||
19 |
Jadon Canady
DB | |||||||||||||
20 | ||||||||||||||
21 | ||||||||||||||
22 | ||||||||||||||
23 | ||||||||||||||
24 | ||||||||||||||
25 |
Kai Horton
QB | |||||||||||||
26 | ||||||||||||||
27 |
Keith Cooper
DL | |||||||||||||
28 | ||||||||||||||
29 | ||||||||||||||
30 | ||||||||||||||
31 | ||||||||||||||
32 | ||||||||||||||
33 |
Michael Lunz
DL | |||||||||||||
34 | ||||||||||||||
35 | ||||||||||||||
36 | ||||||||||||||
37 | ||||||||||||||
38 | ||||||||||||||
39 | ||||||||||||||
40 |
Rishi Rattan
CB | |||||||||||||
41 | ||||||||||||||
42 |
Shae Wyatt
WR | |||||||||||||
43 | ||||||||||||||
44 |
T.J. Huggins
DB | |||||||||||||
45 | ||||||||||||||
46 |