PLAYERS
|
G
|
PA
|
AB
|
XBH
|
TB
|
RC
|
RC27
|
GIDP
|
HBP
|
SH
|
SF
|
IBB
|
PC
|
PPA
|
---|
1 | |||||||||||||||
2 |
Trevor Story
SS | ||||||||||||||
3 | |||||||||||||||
4 |
Ryan McMahon
2B | ||||||||||||||
5 |
David Dahl
LF | ||||||||||||||
6 | |||||||||||||||
7 |
Ian Desmond
LF | ||||||||||||||
8 |
Raimel Tapia
CF | ||||||||||||||
9 | |||||||||||||||
10 | |||||||||||||||
11 |
Sam Hilliard
CF | ||||||||||||||
12 | |||||||||||||||
13 | |||||||||||||||
14 | |||||||||||||||
15 |
Pat Valaika
2B | ||||||||||||||
16 | |||||||||||||||
17 |
Josh Fuentes
3B | ||||||||||||||
18 | |||||||||||||||
19 | |||||||||||||||
20 | |||||||||||||||
21 | |||||||||||||||
22 | |||||||||||||||
23 | |||||||||||||||
24 | |||||||||||||||
25 | |||||||||||||||
26 |
Jon Gray
P | ||||||||||||||
27 | |||||||||||||||
28 | |||||||||||||||
29 | |||||||||||||||
30 | |||||||||||||||
31 | |||||||||||||||
32 |
Noel Cuevas
RF | ||||||||||||||
33 | |||||||||||||||
34 | |||||||||||||||
35 | |||||||||||||||
36 | |||||||||||||||
37 |