PLAYERS
|
G
|
PA
|
AB
|
H
|
HR
|
BB
|
SO
|
CT%
|
BB%
|
BB/SO
|
HR/FB
|
FB%
|
GB%
|
ISO
|
SEC
|
BABIP
|
---|
1 | |||||||||||||||||
2 |
Nolan Jones
LF | ||||||||||||||||
3 | |||||||||||||||||
4 |
C.J. Cron
1B | ||||||||||||||||
5 |
Ryan McMahon
3B | ||||||||||||||||
6 | |||||||||||||||||
7 | |||||||||||||||||
8 | |||||||||||||||||
9 | |||||||||||||||||
10 | |||||||||||||||||
11 | |||||||||||||||||
12 | |||||||||||||||||
13 | |||||||||||||||||
14 |
Kris Bryant
1B | ||||||||||||||||
15 |
Coco Montes
2B | ||||||||||||||||
16 | |||||||||||||||||
17 | |||||||||||||||||
18 | |||||||||||||||||
19 |
Alan Trejo
2B | ||||||||||||||||
20 | |||||||||||||||||
21 | |||||||||||||||||
22 | |||||||||||||||||
23 | |||||||||||||||||
24 |
Cole Tucker
SS | ||||||||||||||||
25 |