PLAYERS
|
G
|
INN
|
OPP
|
PO
|
A
|
E
|
DP
|
FPCT
|
---|
1 |
Ryan McMahon
2B | ||||||||
2 | |||||||||
3 | |||||||||
4 |
Trevor Story
SS | ||||||||
5 | |||||||||
6 | |||||||||
7 |
Ian Desmond
LF | ||||||||
8 | |||||||||
9 |
Raimel Tapia
CF | ||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 |
David Dahl
LF | ||||||||
14 | |||||||||
15 | |||||||||
16 |
Sam Hilliard
CF | ||||||||
17 | |||||||||
18 | |||||||||
19 | |||||||||
20 | |||||||||
21 | |||||||||
22 |
Jon Gray
P | ||||||||
23 | |||||||||
24 | |||||||||
25 |
Pat Valaika
2B | ||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 |
Josh Fuentes
3B | ||||||||
41 | |||||||||
42 |
Noel Cuevas
RF | ||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |