PLAYERS
|
G
|
GS
|
W
|
L
|
WPCT
|
CG
|
SHO
|
QS
|
SV
|
BSV
|
IP
|
H
|
R
|
ER
|
HR
|
BB
|
SO
|
ERA
|
---|
1 | |||||||||||||||||||
2 | |||||||||||||||||||
3 | |||||||||||||||||||
4 | |||||||||||||||||||
5 | |||||||||||||||||||
6 | |||||||||||||||||||
7 | |||||||||||||||||||
8 | |||||||||||||||||||
9 | |||||||||||||||||||
10 | |||||||||||||||||||
11 | |||||||||||||||||||
12 | |||||||||||||||||||
13 | |||||||||||||||||||
14 | |||||||||||||||||||
15 | |||||||||||||||||||
16 | |||||||||||||||||||
17 | |||||||||||||||||||
18 | |||||||||||||||||||
19 | |||||||||||||||||||
20 | |||||||||||||||||||
21 | |||||||||||||||||||
22 |
Josh Rojas
3B | ||||||||||||||||||
23 | |||||||||||||||||||
24 |
Leo Rivas
SS | ||||||||||||||||||
25 | |||||||||||||||||||
26 | |||||||||||||||||||
27 | |||||||||||||||||||
28 |