PLAYERS
|
GP
|
MIN
|
MPG
|
PPG
|
PTS
|
FGM/G
|
FGA/G
|
FG%
|
3FGM/G
|
3FGA/G
|
3FG%
|
FTM/G
|
FTA/G
|
FT%
|
HIGH
|
PPS
|
---|
1 |
Jayson Tatum
SF | ||||||||||||||||
2 |
Jaylen Brown
SG | ||||||||||||||||
3 |
Kemba Walker
PG | ||||||||||||||||
4 |
Marcus Smart
PG | ||||||||||||||||
5 | |||||||||||||||||
6 | |||||||||||||||||
7 | |||||||||||||||||
8 | |||||||||||||||||
9 | |||||||||||||||||
10 |
Jeff Teague
PG | ||||||||||||||||
11 | |||||||||||||||||
12 | |||||||||||||||||
13 | |||||||||||||||||
14 |
Semi Ojeleye
PF | ||||||||||||||||
15 |
Luke Kornet
PF | ||||||||||||||||
16 | |||||||||||||||||
17 | |||||||||||||||||
18 | |||||||||||||||||
19 | |||||||||||||||||
20 | |||||||||||||||||
21 |