PLAYERS
|
GP
|
MIN
|
MPG
|
RPG
|
REB
|
REB%
|
DEF REB
|
DRPG
|
DEF REB%
|
OFF REB
|
ORPG
|
OFF REB%
|
---|
1 | |||||||||||||
2 |
Ben Simmons
PG | ||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
7 | |||||||||||||
8 |
Noah Clowney
PF | ||||||||||||
9 | |||||||||||||
10 | |||||||||||||
11 |
Cam Thomas
SG | ||||||||||||
12 | |||||||||||||
13 |
Jalen Wilson
PF | ||||||||||||
14 | |||||||||||||
15 | |||||||||||||
16 | |||||||||||||
17 | |||||||||||||
18 | |||||||||||||
19 |
Keon Johnson
SG | ||||||||||||
20 | |||||||||||||
21 | |||||||||||||
22 | |||||||||||||
23 |