PLAYERS
|
GP
|
MIN
|
MPG
|
RPG
|
REB
|
REB%
|
DEF REB
|
DRPG
|
DEF REB%
|
OFF REB
|
ORPG
|
OFF REB%
|
---|
1 | |||||||||||||
2 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
7 |
Zach LaVine
SG | ||||||||||||
8 | |||||||||||||
9 |
Coby White
PG | ||||||||||||
10 | |||||||||||||
11 | |||||||||||||
12 | |||||||||||||
13 | |||||||||||||
14 | |||||||||||||
15 | |||||||||||||
16 | |||||||||||||
17 | |||||||||||||
18 | |||||||||||||
19 | |||||||||||||
20 |
Luke Kornet
PF | ||||||||||||
21 |
Devon Dotson
PG | ||||||||||||
22 |
Adam Mokoka
SG |