PLAYERS
|
GP
|
MIN
|
MPG
|
PPG
|
FGM/G
|
FGM
|
FGA/G
|
FGA
|
FG%
|
3FGM/G
|
3FGM
|
3FGA/G
|
3FGA
|
3FG%
|
FTM/G
|
FTM
|
FTA/G
|
FTA
|
FT%
|
PPS
|
TS%
|
EFG%
|
---|
1 | |||||||||||||||||||||||
2 | |||||||||||||||||||||||
3 | |||||||||||||||||||||||
4 | |||||||||||||||||||||||
5 | |||||||||||||||||||||||
6 | |||||||||||||||||||||||
7 | |||||||||||||||||||||||
8 |
Tari Eason
SF | ||||||||||||||||||||||
9 |
Jeff Green
PF | ||||||||||||||||||||||
10 |
Cam Whitmore
SF | ||||||||||||||||||||||
11 | |||||||||||||||||||||||
12 | |||||||||||||||||||||||
13 | |||||||||||||||||||||||
14 |
Nate Hinton
SG | ||||||||||||||||||||||
15 |
Jalen Green
SG | ||||||||||||||||||||||
16 | |||||||||||||||||||||||
17 | |||||||||||||||||||||||
18 | |||||||||||||||||||||||
19 |