PLAYERS
|
GP
|
MIN
|
MPG
|
PPG
|
PTS
|
FGM/G
|
FGA/G
|
FG%
|
3FGM/G
|
3FGA/G
|
3FG%
|
FTM/G
|
FTA/G
|
FT%
|
HIGH
|
PPS
|
---|
1 | |||||||||||||||||
2 | |||||||||||||||||
3 |
Jrue Holiday
PG | ||||||||||||||||
4 |
Bobby Portis
PF | ||||||||||||||||
5 | |||||||||||||||||
6 | |||||||||||||||||
7 | |||||||||||||||||
8 | |||||||||||||||||
9 |
Jordan Nwora
SF | ||||||||||||||||
10 | |||||||||||||||||
11 | |||||||||||||||||
12 |
Serge Ibaka
PF | ||||||||||||||||
13 |
George Hill
PG | ||||||||||||||||
14 |
Jevon Carter
PG | ||||||||||||||||
15 | |||||||||||||||||
16 | |||||||||||||||||
17 | |||||||||||||||||
18 | |||||||||||||||||
19 | |||||||||||||||||
20 |
Rodney Hood
SG | ||||||||||||||||
21 |
Semi Ojeleye
PF | ||||||||||||||||
22 | |||||||||||||||||
23 | |||||||||||||||||
24 | |||||||||||||||||
25 | |||||||||||||||||
26 | |||||||||||||||||
27 | |||||||||||||||||
28 | |||||||||||||||||
29 | |||||||||||||||||
30 |
Luca Vildoza
PG |