PLAYERS
|
GP
|
MIN
|
MPG
|
PPG
|
FGM/G
|
FGM
|
FGA/G
|
FGA
|
FG%
|
3FGM/G
|
3FGM
|
3FGA/G
|
3FGA
|
3FG%
|
FTM/G
|
FTM
|
FTA/G
|
FTA
|
FT%
|
PPS
|
TS%
|
EFG%
|
---|
1 | |||||||||||||||||||||||
2 | |||||||||||||||||||||||
3 | |||||||||||||||||||||||
4 | |||||||||||||||||||||||
5 | |||||||||||||||||||||||
6 | |||||||||||||||||||||||
7 | |||||||||||||||||||||||
8 | |||||||||||||||||||||||
9 | |||||||||||||||||||||||
10 |
CJ McCollum
SG | ||||||||||||||||||||||
11 | |||||||||||||||||||||||
12 | |||||||||||||||||||||||
13 | |||||||||||||||||||||||
14 | |||||||||||||||||||||||
15 | |||||||||||||||||||||||
16 | |||||||||||||||||||||||
17 | |||||||||||||||||||||||
18 |
E.J. Liddell
PF |