PLAYERS
|
GP
|
MIN
|
MPG
|
DBL DBL
|
TRIP DBL
|
PF
|
PFPG
|
FLAG
|
TECH
|
EJECT
|
DQ
|
FD
|
FDPG
|
---|
1 | ||||||||||||||
2 |
De'Aaron Fox
PG | |||||||||||||
3 | ||||||||||||||
4 | ||||||||||||||
5 | ||||||||||||||
6 | ||||||||||||||
7 |
Buddy Hield
SG | |||||||||||||
8 | ||||||||||||||
9 |
Delon Wright
PG | |||||||||||||
10 | ||||||||||||||
11 |
Chris Silva
PF | |||||||||||||
12 |
Cory Joseph
PG | |||||||||||||
13 | ||||||||||||||
14 | ||||||||||||||
15 | ||||||||||||||
16 | ||||||||||||||
17 |
Justin James
SF | |||||||||||||
18 |
Kyle Guy
SG | |||||||||||||
19 |
Louis King
SF | |||||||||||||
20 | ||||||||||||||
21 | ||||||||||||||
22 | ||||||||||||||
23 | ||||||||||||||
24 | ||||||||||||||
25 |