PLAYERS
|
GP
|
MIN
|
MPG
|
RPG
|
REB
|
REB%
|
DEF REB
|
DRPG
|
DEF REB%
|
OFF REB
|
ORPG
|
OFF REB%
|
---|
1 | |||||||||||||
2 | |||||||||||||
3 |
RJ Barrett
SG | ||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
7 | |||||||||||||
8 | |||||||||||||
9 | |||||||||||||
10 |
OG Anunoby
SF | ||||||||||||
11 |
Bruce Brown
PG | ||||||||||||
12 |
Jordan Nwora
SF | ||||||||||||
13 |
Ochai Agbaji
SG | ||||||||||||
14 | |||||||||||||
15 | |||||||||||||
16 | |||||||||||||
17 | |||||||||||||
18 | |||||||||||||
19 | |||||||||||||
20 |
Gradey Dick
SG | ||||||||||||
21 | |||||||||||||
22 | |||||||||||||
23 | |||||||||||||
24 | |||||||||||||
25 |
Kobi Simmons
PG | ||||||||||||
26 | |||||||||||||
27 | |||||||||||||
28 |
D.J. Carton
SG | ||||||||||||
29 | |||||||||||||
30 | |||||||||||||
31 | |||||||||||||
32 |