PLAYERS
|
GP
|
PTS
|
PTS/G
|
TD
|
PASS TD
|
RUSH TD
|
REC TD
|
K-RET TD
|
P-RET TD
|
INT TD
|
PTS
|
2PT
|
---|
1 |
Josh Rosen
QB | ||||||||||||
2 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
7 |
Sam Bradford
QB | ||||||||||||
8 | |||||||||||||
9 | |||||||||||||
10 |
Mike Glennon
QB | ||||||||||||
11 | |||||||||||||
12 | |||||||||||||
13 | |||||||||||||
14 |