PLAYERS
|
GP
|
GS
|
TGT
|
DROP
|
REC
|
PCT
|
RECYDS
|
YAC
|
RECAVG
|
YDS/G
|
RECTD
|
LNG
|
---|
1 |
CeeDee Lamb
WR | ||||||||||||
2 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 |
Rico Dowdle
RB | ||||||||||||
7 | |||||||||||||
8 |
Jalen Brooks
WR | ||||||||||||
9 | |||||||||||||
10 | |||||||||||||
11 | |||||||||||||
12 | |||||||||||||
13 | |||||||||||||
14 |
Deuce Vaughn
RB | ||||||||||||
15 |
Dalvin Cook
RB | ||||||||||||
16 | |||||||||||||
17 |
Corey Crooms
WR | ||||||||||||
18 | |||||||||||||
19 | |||||||||||||
20 | |||||||||||||
21 | |||||||||||||
22 |