PLAYERS
|
GP
|
SOLO
|
AST
|
TCKL
|
TFL
|
SCK
|
SCK YDS
|
DEF INT
|
INTTD
|
INT YDS
|
LNG
|
FF
|
REC
|
TD
|
PDEF
|
HUR
|
SFTY
|
---|
1 | ||||||||||||||||||
2 |
Devin Lloyd
LB | |||||||||||||||||
3 | ||||||||||||||||||
4 | ||||||||||||||||||
5 | ||||||||||||||||||
6 | ||||||||||||||||||
7 |
Adam Gotsis
DL | |||||||||||||||||
8 |
Arden Key
LB | |||||||||||||||||
9 |
Chad Muma
LB | |||||||||||||||||
10 | ||||||||||||||||||
11 | ||||||||||||||||||
12 |
Corey Peters
DL | |||||||||||||||||
13 | ||||||||||||||||||
14 | ||||||||||||||||||
15 | ||||||||||||||||||
16 | ||||||||||||||||||
17 |
Evan Engram
TE | |||||||||||||||||
18 | ||||||||||||||||||
19 | ||||||||||||||||||
20 | ||||||||||||||||||
21 | ||||||||||||||||||
22 |
Jamal Agnew
WR | |||||||||||||||||
23 | ||||||||||||||||||
24 | ||||||||||||||||||
25 |
Josh Allen
LB | |||||||||||||||||
26 | ||||||||||||||||||
27 | ||||||||||||||||||
28 | ||||||||||||||||||
29 | ||||||||||||||||||
30 | ||||||||||||||||||
31 | ||||||||||||||||||
32 |
Snoop Conner
RB | |||||||||||||||||
33 | ||||||||||||||||||
34 |
Tre Herndon
CB | |||||||||||||||||
35 | ||||||||||||||||||
36 | ||||||||||||||||||
37 | ||||||||||||||||||
38 | ||||||||||||||||||
39 | ||||||||||||||||||
40 | ||||||||||||||||||
41 | ||||||||||||||||||
42 |
Nick Thurman
DT | |||||||||||||||||
43 |
Rashod Berry
DE | |||||||||||||||||
44 |