PLAYERS
|
GP
|
PTS
|
PTS/G
|
TD
|
PASS TD
|
RUSH TD
|
REC TD
|
K-RET TD
|
P-RET TD
|
INT TD
|
PTS
|
2PT
|
---|
1 |
Jared Goff
QB | ||||||||||||
2 | |||||||||||||
3 |
Robert Woods
WR | ||||||||||||
4 | |||||||||||||
5 |
Cooper Kupp
WR | ||||||||||||
6 | |||||||||||||
7 | |||||||||||||
8 | |||||||||||||
9 | |||||||||||||
10 |
Tyler Higbee
TE | ||||||||||||
11 | |||||||||||||
12 | |||||||||||||
13 | |||||||||||||
14 | |||||||||||||
15 | |||||||||||||
16 | |||||||||||||
17 | |||||||||||||
18 |