PLAYERS
|
GP
|
SOLO
|
AST
|
TCKL
|
TFL
|
SCK
|
SCK YDS
|
DEF INT
|
INTTD
|
INT YDS
|
LNG
|
FF
|
REC
|
TD
|
PDEF
|
HUR
|
SFTY
|
---|
1 |
Anthony Barr
LB | |||||||||||||||||
2 | ||||||||||||||||||
3 | ||||||||||||||||||
4 | ||||||||||||||||||
5 |
Blake Lynch
LB | |||||||||||||||||
6 | ||||||||||||||||||
7 | ||||||||||||||||||
8 | ||||||||||||||||||
9 |
Nick Vigil
LB | |||||||||||||||||
10 | ||||||||||||||||||
11 |
Armon Watts
DT | |||||||||||||||||
12 | ||||||||||||||||||
13 |
D.J. Wonnum
DE | |||||||||||||||||
14 | ||||||||||||||||||
15 | ||||||||||||||||||
16 | ||||||||||||||||||
17 | ||||||||||||||||||
18 | ||||||||||||||||||
19 | ||||||||||||||||||
20 |
James Lynch
DT | |||||||||||||||||
21 | ||||||||||||||||||
22 |
K.J. Osborn
WR | |||||||||||||||||
23 | ||||||||||||||||||
24 |
Kirk Cousins
QB | |||||||||||||||||
25 |
Kris Boyd
CB | |||||||||||||||||
26 | ||||||||||||||||||
27 | ||||||||||||||||||
28 | ||||||||||||||||||
29 | ||||||||||||||||||
30 | ||||||||||||||||||
31 | ||||||||||||||||||
32 | ||||||||||||||||||
33 |
T.J. Smith
DT | |||||||||||||||||
34 |
T.Y. McGill
DT | |||||||||||||||||
35 | ||||||||||||||||||
36 |
Troy Dye
LB | |||||||||||||||||
37 |
Tye Smith
CB | |||||||||||||||||
38 |
Bryan Mills
CB | |||||||||||||||||
39 | ||||||||||||||||||
40 | ||||||||||||||||||
41 | ||||||||||||||||||
42 |
Jordon Scott
DT | |||||||||||||||||
43 |
Nate Orchard
DE |