PLAYERS
|
GP
|
SOLO
|
AST
|
TCKL
|
TFL
|
SCK
|
SCK YDS
|
DEF INT
|
INTTD
|
INT YDS
|
LNG
|
FF
|
REC
|
TD
|
PDEF
|
HUR
|
SFTY
|
---|
1 |
Joe Haden
CB | |||||||||||||||||
2 |
Bud Dupree
LB | |||||||||||||||||
3 | ||||||||||||||||||
4 |
Mike Hilton
CB | |||||||||||||||||
5 | ||||||||||||||||||
6 | ||||||||||||||||||
7 | ||||||||||||||||||
8 | ||||||||||||||||||
9 |
Artie Burns
CB | |||||||||||||||||
10 |
Brian Allen
CB | |||||||||||||||||
11 | ||||||||||||||||||
12 | ||||||||||||||||||
13 | ||||||||||||||||||
14 | ||||||||||||||||||
15 |
Jon Bostic
LB | |||||||||||||||||
16 | ||||||||||||||||||
17 |
L.J. Fort
LB | |||||||||||||||||
18 | ||||||||||||||||||
19 | ||||||||||||||||||
20 | ||||||||||||||||||
21 | ||||||||||||||||||
22 | ||||||||||||||||||
23 | ||||||||||||||||||
24 |
T.J. Watt
LB | |||||||||||||||||
25 | ||||||||||||||||||
26 |
Tyson Alualu
DE |