PLAYERS
|
GP
|
SOLO
|
AST
|
TCKL
|
TFL
|
SCK
|
SCK YDS
|
DEF INT
|
INTTD
|
INT YDS
|
LNG
|
FF
|
REC
|
TD
|
PDEF
|
HUR
|
SFTY
|
---|
1 | ||||||||||||||||||
2 | ||||||||||||||||||
3 | ||||||||||||||||||
4 | ||||||||||||||||||
5 | ||||||||||||||||||
6 |
Brock Coyle
LB | |||||||||||||||||
7 | ||||||||||||||||||
8 |
D.J. Jones
DT | |||||||||||||||||
9 | ||||||||||||||||||
10 | ||||||||||||||||||
11 | ||||||||||||||||||
12 | ||||||||||||||||||
13 |
Elijah Lee
LB | |||||||||||||||||
14 | ||||||||||||||||||
15 |
Fred Warner
LB | |||||||||||||||||
16 | ||||||||||||||||||
17 |
Greg Mabin
CB | |||||||||||||||||
18 |
Jimmie Ward
CB | |||||||||||||||||
19 | ||||||||||||||||||
20 | ||||||||||||||||||
21 | ||||||||||||||||||
22 | ||||||||||||||||||
23 |
Mark Nzeocha
LB | |||||||||||||||||
24 | ||||||||||||||||||
25 | ||||||||||||||||||
26 | ||||||||||||||||||
27 | ||||||||||||||||||
28 |
Ryan Delaire
DE | |||||||||||||||||
29 |
Sheldon Day
DT | |||||||||||||||||
30 | ||||||||||||||||||
31 | ||||||||||||||||||
32 | ||||||||||||||||||
33 |