PLAYERS
|
GP
|
PEN
|
MAJ
|
MIN
|
PIM
|
PIM/G
|
---|
1 |
Nick Ritchie
LW | ||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 |
Corey Perry
RW | ||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 |
Max Jones
LW | ||||||
18 |
Pontus Aberg
LW | ||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 | |||||||
23 | |||||||
24 | |||||||
25 | |||||||
26 | |||||||
27 | |||||||
28 | |||||||
29 | |||||||
30 | |||||||
31 | |||||||
32 | |||||||
33 | |||||||
34 | |||||||
35 | |||||||
36 | |||||||
37 | |||||||
38 | |||||||
39 |
Ondrej Kase
RW | ||||||
40 | |||||||
41 |
Troy Terry
RW | ||||||
42 | |||||||
43 | |||||||
44 | |||||||
45 | |||||||
46 |
Justin Kloos
RW | ||||||
47 | |||||||
48 |
Kevin Roy
LW | ||||||
49 | |||||||
50 |