PLAYERS
|
GP
|
+/-
|
P/MIN
|
ES/G
|
SH/G
|
PP/G
|
TOI/G
|
TOI
|
SHFT
|
SHFT/G
|
TOI/SHFT
|
---|
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 |
Jason Zucker
LW | |||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 |
Josh Doan
RW | |||||||||||
27 |
Aku Raty
RW | |||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 | ||||||||||||
32 | ||||||||||||
33 |
Zach Sanford
LW | |||||||||||
34 |
Jan Jenik
RW | |||||||||||
35 | ||||||||||||
36 | ||||||||||||
37 | ||||||||||||
38 |
John Leonard
LW | |||||||||||
39 | ||||||||||||
40 |