PLAYERS
|
GP
|
PEN
|
MAJ
|
MIN
|
PIM
|
PIM/G
|
---|
1 | |||||||
2 | |||||||
3 | |||||||
4 |
Blake Comeau
LW | ||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 |
A.J. Greer
LW | ||||||
10 | |||||||
11 | |||||||
12 |
Nail Yakupov
RW | ||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 |
Matt Nieto
LW | ||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 | |||||||
23 |
Colin Wilson
LW | ||||||
24 | |||||||
25 | |||||||
26 | |||||||
27 | |||||||
28 | |||||||
29 | |||||||
30 | |||||||
31 |
Mark Alt
D | ||||||
32 | |||||||
33 |