PLAYERS
|
GP
|
+/-
|
P/MIN
|
ES/G
|
SH/G
|
PP/G
|
TOI/G
|
TOI
|
SHFT
|
SHFT/G
|
TOI/SHFT
|
---|
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 |
Jamie McGinn
LW | |||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 |
Radim Vrbata
RW | |||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 |
Owen Tippett
RW | |||||||||||
28 |
Dryden Hunt
LW | |||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 | ||||||||||||
32 |