PLAYERS
|
GP
|
FO
|
W
|
WPCT
|
---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Trevor Moore
LW | ||||
11 |
Kevin Fiala
LW | ||||
12 |
Alex Iafallo
LW | ||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 |
Matt Roy
D | ||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 |
Tyler Madden
RW | ||||
39 |