PLAYERS
|
GP
|
PEN
|
MAJ
|
MIN
|
PIM
|
PIM/G
|
---|
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 |
Cody McLeod
LW | ||||||
6 | |||||||
7 |
J.T. Miller
RW | ||||||
8 |
Jesper Fast
RW | ||||||
9 |
Rick Nash
RW | ||||||
10 |
Jimmy Vesey
LW | ||||||
11 |
Paul Carey
RW | ||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 | |||||||
23 | |||||||
24 | |||||||
25 | |||||||
26 | |||||||
27 | |||||||
28 | |||||||
29 | |||||||
30 | |||||||
31 | |||||||
32 |
Ryan Spooner
RW | ||||||
33 | |||||||
34 | |||||||
35 | |||||||
36 | |||||||
37 | |||||||
38 | |||||||
39 | |||||||
40 |