PLAYERS
|
GP
|
FO
|
W
|
WPCT
|
---|
1 | |||||
2 | |||||
3 | |||||
4 |
Noah Cates
LW | ||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 |
Joel Farabee
LW | ||||
10 | |||||
11 |
Owen Tippett
RW | ||||
12 |
Bobby Brink
RW | ||||
13 | |||||
14 | |||||
15 | |||||
16 |
Cam York
D | ||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 |