PLAYERS
|
GP
|
+/-
|
P/MIN
|
ES/G
|
SH/G
|
PP/G
|
TOI/G
|
TOI
|
SHFT
|
SHFT/G
|
TOI/SHFT
|
---|
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 |
Timo Meier
RW | |||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 |
Matt Nieto
LW | |||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 | ||||||||||||
32 |
Kevin Labanc
RW | |||||||||||
33 |
Martin Kaut
RW | |||||||||||
34 | ||||||||||||
35 | ||||||||||||
36 | ||||||||||||
37 | ||||||||||||
38 |
Adam Raska
LW | |||||||||||
39 | ||||||||||||
40 | ||||||||||||
41 | ||||||||||||
42 |
Jeffrey Viel
LW | |||||||||||
43 | ||||||||||||
44 |
C.J. Suess
LW | |||||||||||
45 | ||||||||||||
46 |