PLAYERS
|
GP
|
PEN
|
MAJ
|
MIN
|
PIM
|
PIM/G
|
---|
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 |
Kevin Labanc
RW | ||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 |
Timo Meier
RW | ||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 | |||||||
23 | |||||||
24 |
Matt Nieto
LW | ||||||
25 | |||||||
26 | |||||||
27 | |||||||
28 | |||||||
29 | |||||||
30 | |||||||
31 |
C.J. Suess
LW | ||||||
32 | |||||||
33 |
Jeffrey Viel
LW | ||||||
34 | |||||||
35 |
Adam Raska
LW | ||||||
36 | |||||||
37 | |||||||
38 | |||||||
39 | |||||||
40 | |||||||
41 | |||||||
42 | |||||||
43 |
Martin Kaut
RW | ||||||
44 | |||||||
45 | |||||||
46 |