PLAYERS
|
GP
|
G
|
A
|
P
|
+/-
|
PIM
|
S
|
S%
|
S/G
|
G/GP
|
A/G
|
ATT-SHO
|
G-SHO
|
%-SHO
|
---|
1 | |||||||||||||||
2 |
Evander Kane
LW | ||||||||||||||
3 |
Timo Meier
RW | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
7 | |||||||||||||||
8 |
Kevin Labanc
RW | ||||||||||||||
9 | |||||||||||||||
10 | |||||||||||||||
11 | |||||||||||||||
12 | |||||||||||||||
13 | |||||||||||||||
14 | |||||||||||||||
15 | |||||||||||||||
16 | |||||||||||||||
17 | |||||||||||||||
18 | |||||||||||||||
19 | |||||||||||||||
20 |
Tim Heed
D | ||||||||||||||
21 |
Lukas Radil
LW | ||||||||||||||
22 | |||||||||||||||
23 | |||||||||||||||
24 | |||||||||||||||
25 | |||||||||||||||
26 | |||||||||||||||
27 | |||||||||||||||
28 | |||||||||||||||
29 |