PLAYERS
|
GP
|
+/-
|
PIM
|
PIM/G
|
TA
|
GA
|
TA/GA
|
BS
|
H
|
H/G
|
---|
1 | |||||||||||
2 | |||||||||||
3 |
Alex Killorn
LW | ||||||||||
4 | |||||||||||
5 | |||||||||||
6 |
Ondrej Palat
LW | ||||||||||
7 | |||||||||||
8 | |||||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 |
Corey Perry
RW | ||||||||||
15 | |||||||||||
16 |
Pat Maroon
LW | ||||||||||
17 | |||||||||||
18 | |||||||||||
19 | |||||||||||
20 | |||||||||||
21 | |||||||||||
22 | |||||||||||
23 | |||||||||||
24 | |||||||||||
25 | |||||||||||
26 | |||||||||||
27 | |||||||||||
28 | |||||||||||
29 | |||||||||||
30 | |||||||||||
31 | |||||||||||
32 |
Sean Day
D | ||||||||||
33 | |||||||||||
34 | |||||||||||
35 |
Remi Elie
LW |