PLAYERS
|
GP
|
+/-
|
PIM
|
PIM/G
|
TA
|
GA
|
TA/GA
|
BS
|
H
|
H/G
|
---|
1 | |||||||||||
2 | |||||||||||
3 |
Alex Tuch
RW | ||||||||||
4 |
Reilly Smith
RW | ||||||||||
5 | |||||||||||
6 | |||||||||||
7 | |||||||||||
8 | |||||||||||
9 | |||||||||||
10 | |||||||||||
11 |
Ryan Reaves
RW | ||||||||||
12 | |||||||||||
13 |
Mark Stone
RW | ||||||||||
14 |
Tomas Nosek
LW | ||||||||||
15 | |||||||||||
16 | |||||||||||
17 | |||||||||||
18 | |||||||||||
19 | |||||||||||
20 | |||||||||||
21 | |||||||||||
22 | |||||||||||
23 | |||||||||||
24 |
Tomas Hyka
RW | ||||||||||
25 | |||||||||||
26 |
Daniel Carr
LW | ||||||||||
27 | |||||||||||
28 | |||||||||||
29 | |||||||||||
30 | |||||||||||
31 | |||||||||||
32 | |||||||||||
33 |