PLAYERS
|
GP
|
G
|
A
|
P
|
+/-
|
PIM
|
S
|
S%
|
S/G
|
G/GP
|
A/G
|
ATT-SHO
|
G-SHO
|
%-SHO
|
---|
1 | |||||||||||||||
2 | |||||||||||||||
3 | |||||||||||||||
4 |
Alex Tuch
RW | ||||||||||||||
5 |
Reilly Smith
RW | ||||||||||||||
6 | |||||||||||||||
7 | |||||||||||||||
8 | |||||||||||||||
9 |
Tomas Nosek
LW | ||||||||||||||
10 | |||||||||||||||
11 | |||||||||||||||
12 | |||||||||||||||
13 | |||||||||||||||
14 | |||||||||||||||
15 |
Ryan Reaves
RW | ||||||||||||||
16 | |||||||||||||||
17 | |||||||||||||||
18 | |||||||||||||||
19 | |||||||||||||||
20 | |||||||||||||||
21 | |||||||||||||||
22 |
Mark Stone
RW | ||||||||||||||
23 | |||||||||||||||
24 | |||||||||||||||
25 |
Tomas Hyka
RW | ||||||||||||||
26 | |||||||||||||||
27 |
Daniel Carr
LW | ||||||||||||||
28 | |||||||||||||||
29 | |||||||||||||||
30 | |||||||||||||||
31 | |||||||||||||||
32 | |||||||||||||||
33 |