AMERICA EAST |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 |
AMERICAN ATHLETIC |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 |
ATLANTIC 10 |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 |
ATLANTIC COAST |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
13 | |||||||||
13 |
ATLANTIC SUN |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 |
BIG EAST |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 |
BIG SOUTH |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 |
BIG TEN |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 |
BIG WEST |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 |
COASTAL ATHLETIC ASSOCIATION |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 |
HORIZON LEAGUE |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 |
IVY LEAGUE |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 |
METRO ATLANTIC ATHLETIC |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 |
MISSOURI VALLEY |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 |
NORTHEAST |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 |
OHIO VALLEY |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 |
PATRIOT LEAGUE |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 |
SOUTHERN |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 |
SUMMIT LEAGUE |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 |
SUN BELT |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 |
WEST COAST |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 |
WESTERN ATHLETIC |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 |