ATLANTIC 10 |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
8 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | |||||||||
15 |
AMERICA EAST |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
9 | |||||||||
13 |
AMERICAN ATHLETIC |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 |
ATLANTIC COAST |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | |||||||||
15 | |||||||||
16 | |||||||||
17 |
ATLANTIC SUN |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 |
BIG 12 |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | |||||||||
15 | |||||||||
16 |
BIG EAST |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 |
BIG SKY |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 |
BIG SOUTH |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 |
BIG TEN |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | |||||||||
15 | |||||||||
16 | |||||||||
17 | |||||||||
18 |
BIG WEST |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
5 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 |
COLONIAL ATHLETIC ASSOCIATION |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
13 |
CONFERENCE USA |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 |
HORIZON LEAGUE |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 |
IVY LEAGUE |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 |
METRO ATLANTIC ATHLETIC |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 |
MID-AMERICAN |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 |
MISSOURI VALLEY |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 |
MOUNTAIN WEST |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 |
NORTHEAST |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 |
OHIO VALLEY |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 |
PATRIOT LEAGUE |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 |
SOUTHEASTERN |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | |||||||||
15 | |||||||||
16 |
SOUTHERN |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 |
SOUTHLAND |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 |
SOUTHWESTERN ATHLETIC |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 |
SUMMIT LEAGUE |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 |
SUN BELT |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 |
WEST COAST |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 |
WESTERN ATHLETIC |
MP
|
PTS
|
W-D-L
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 |