PLAYERS
|
GP
|
MIN
|
MPG
|
PPG
|
FGM/G
|
FGM
|
FGA/G
|
FGA
|
FG%
|
3FGM/G
|
3FGM
|
3FGA/G
|
3FGA
|
3FG%
|
FTM/G
|
FTM
|
FTA/G
|
FTA
|
FT%
|
PPS
|
TS%
|
EFG%
|
---|
1 | |||||||||||||||||||||||
2 | |||||||||||||||||||||||
3 | |||||||||||||||||||||||
4 |
Shakira Austin
F/C | ||||||||||||||||||||||
5 | |||||||||||||||||||||||
6 | |||||||||||||||||||||||
7 | |||||||||||||||||||||||
8 |
Kennedy Burke
G/F | ||||||||||||||||||||||
9 | |||||||||||||||||||||||
10 | |||||||||||||||||||||||
11 | |||||||||||||||||||||||
12 | |||||||||||||||||||||||
13 | |||||||||||||||||||||||
14 | |||||||||||||||||||||||
15 | |||||||||||||||||||||||
16 | |||||||||||||||||||||||
17 |