PLAYERS
|
GP
|
PTS
|
TD
|
PASS TD
|
RUSH TD
|
REC TD
|
KR TD
|
PR TD
|
DEF TD
|
PTS
|
2PT
|
---|
1 |
Quinn Ewers
QB | |||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 |
CJ Baxter
RB | |||||||||||
7 |
Jaydon Blue
RB | |||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 |
Gunnar Helm
TE | |||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 |
Jett Bush
LB | |||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 |
Savion Red
RB | |||||||||||
19 |