PLAYERS
|
G
|
PA
|
AB
|
H
|
R
|
2B
|
3B
|
HR
|
RBI
|
SB
|
CS
|
BB
|
SO
|
AVG
|
OBP
|
SLG
|
OPS
|
---|
1 | ||||||||||||||||||
2 |
Seth Beer
1B | |||||||||||||||||
3 | ||||||||||||||||||
4 | ||||||||||||||||||
5 |
Ketel Marte
2B | |||||||||||||||||
6 |
Pavin Smith
RF | |||||||||||||||||
7 |
Josh Rojas
3B | |||||||||||||||||
8 | ||||||||||||||||||
9 | ||||||||||||||||||
10 |
Josh Reddick
RF | |||||||||||||||||
11 | ||||||||||||||||||
12 | ||||||||||||||||||
13 | ||||||||||||||||||
14 | ||||||||||||||||||
15 | ||||||||||||||||||
16 | ||||||||||||||||||
17 | ||||||||||||||||||
18 |
Kole Calhoun
RF | |||||||||||||||||
19 |
Nick Ahmed
SS | |||||||||||||||||
20 | ||||||||||||||||||
21 | ||||||||||||||||||
22 | ||||||||||||||||||
23 |
Andrew Young
2B | |||||||||||||||||
24 |
Henry Ramos
RF | |||||||||||||||||
25 | ||||||||||||||||||
26 | ||||||||||||||||||
27 | ||||||||||||||||||
28 |
Tim Locastro
LF | |||||||||||||||||
29 | ||||||||||||||||||
30 |
Nick Heath
CF | |||||||||||||||||
31 | ||||||||||||||||||
32 |
Drew Ellis
3B | |||||||||||||||||
33 | ||||||||||||||||||
34 |
Jake Hager
RF | |||||||||||||||||
35 | ||||||||||||||||||
36 | ||||||||||||||||||
37 | ||||||||||||||||||
38 | ||||||||||||||||||
39 | ||||||||||||||||||
40 | ||||||||||||||||||
41 | ||||||||||||||||||
42 | ||||||||||||||||||
43 | ||||||||||||||||||
44 | ||||||||||||||||||
45 |