PLAYERS
|
G
|
INN
|
OPP
|
PO
|
A
|
E
|
DP
|
FPCT
|
---|
1 | |||||||||
2 |
DJ LeMahieu
2B | ||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 |
Luke Voit
1B | ||||||||
7 |
Aaron Hicks
CF | ||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 |
Mike Ford
1B | ||||||||
12 | |||||||||
13 | |||||||||
14 |
Gio Urshela
3B | ||||||||
15 | |||||||||
16 | |||||||||
17 |
Tyler Wade
2B | ||||||||
18 |
Aaron Judge
RF | ||||||||
19 | |||||||||
20 | |||||||||
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 |
Jordy Mercer
SS | ||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 |