PLAYERS
|
G
|
GS
|
W
|
L
|
WPCT
|
CG
|
SHO
|
QS
|
SV
|
BSV
|
IP
|
H
|
R
|
ER
|
HR
|
BB
|
SO
|
ERA
|
---|
1 | |||||||||||||||||||
2 | |||||||||||||||||||
3 | |||||||||||||||||||
4 | |||||||||||||||||||
5 |
Joe Ross
P | ||||||||||||||||||
6 | |||||||||||||||||||
7 | |||||||||||||||||||
8 | |||||||||||||||||||
9 | |||||||||||||||||||
10 | |||||||||||||||||||
11 | |||||||||||||||||||
12 | |||||||||||||||||||
13 | |||||||||||||||||||
14 | |||||||||||||||||||
15 | |||||||||||||||||||
16 | |||||||||||||||||||
17 | |||||||||||||||||||
18 | |||||||||||||||||||
19 | |||||||||||||||||||
20 |
Hernán Pérez
2B | ||||||||||||||||||
21 | |||||||||||||||||||
22 | |||||||||||||||||||
23 | |||||||||||||||||||
24 | |||||||||||||||||||
25 | |||||||||||||||||||
26 | |||||||||||||||||||
27 | |||||||||||||||||||
28 | |||||||||||||||||||
29 | |||||||||||||||||||
30 | |||||||||||||||||||
31 |
Sam Clay
P | ||||||||||||||||||
32 | |||||||||||||||||||
33 |