PLAYERS
|
G
|
IP
|
H
|
ER
|
HR
|
BB
|
SO
|
WHIP
|
H/9
|
BB/9
|
BR/9
|
HR/9
|
SO/9
|
SO/BB
|
GB/FB
|
HR/FB
|
BABIP
|
ERC
|
ERA
|
---|
1 | ||||||||||||||||||||
2 | ||||||||||||||||||||
3 | ||||||||||||||||||||
4 | ||||||||||||||||||||
5 | ||||||||||||||||||||
6 | ||||||||||||||||||||
7 | ||||||||||||||||||||
8 | ||||||||||||||||||||
9 | ||||||||||||||||||||
10 | ||||||||||||||||||||
11 | ||||||||||||||||||||
12 | ||||||||||||||||||||
13 |
Joe Ross
P | |||||||||||||||||||
14 | ||||||||||||||||||||
15 |
Hernán Pérez
2B | |||||||||||||||||||
16 | ||||||||||||||||||||
17 | ||||||||||||||||||||
18 | ||||||||||||||||||||
19 | ||||||||||||||||||||
20 | ||||||||||||||||||||
21 | ||||||||||||||||||||
22 | ||||||||||||||||||||
23 | ||||||||||||||||||||
24 | ||||||||||||||||||||
25 | ||||||||||||||||||||
26 |
Sam Clay
P | |||||||||||||||||||
27 | ||||||||||||||||||||
28 | ||||||||||||||||||||
29 | ||||||||||||||||||||
30 | ||||||||||||||||||||
31 | ||||||||||||||||||||
32 | ||||||||||||||||||||
33 |