PLAYERS
|
GP
|
GS
|
TGT
|
DROP
|
REC
|
PCT
|
RECYDS
|
YAC
|
RECAVG
|
YDS/G
|
RECTD
|
LNG
|
---|
1 |
Cooper Kupp
WR | ||||||||||||
2 |
Tyler Higbee
TE | ||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 |
Tutu Atwell
WR | ||||||||||||
7 | |||||||||||||
8 |
Cam Akers
RB | ||||||||||||
9 | |||||||||||||
10 | |||||||||||||
11 | |||||||||||||
12 | |||||||||||||
13 | |||||||||||||
14 | |||||||||||||
15 | |||||||||||||
16 |
Jake Gervase
LB | ||||||||||||
17 |
Jacob Harris
WR | ||||||||||||
18 | |||||||||||||
19 | |||||||||||||
20 | |||||||||||||
21 | |||||||||||||
22 | |||||||||||||
23 |