PLAYERS
|
GP
|
+/-
|
P/MIN
|
ES/G
|
SH/G
|
PP/G
|
TOI/G
|
TOI
|
SHFT
|
SHFT/G
|
TOI/SHFT
|
---|
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 |
Jesper Bratt
LW | |||||||||||
13 |
Timo Meier
RW | |||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 |
Erik Haula
LW | |||||||||||
17 |
Ondrej Palat
LW | |||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 |
Tomas Tatar
LW | |||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 |
Nolan Foote
LW | |||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 |
Adam Beckman
LW | |||||||||||
29 | ||||||||||||
30 |
Cam Squires
RW | |||||||||||
31 | ||||||||||||
32 | ||||||||||||
33 | ||||||||||||
34 |
Josh Filmon
RW | |||||||||||
35 | ||||||||||||
36 | ||||||||||||
37 |
Mike Hardman
RW | |||||||||||
38 | ||||||||||||
39 | ||||||||||||
40 | ||||||||||||
41 | ||||||||||||
42 | ||||||||||||
43 | ||||||||||||
44 |