PLAYERS
|
GP
|
PEN
|
MAJ
|
MIN
|
PIM
|
PIM/G
|
---|
1 | |||||||
2 | |||||||
3 | |||||||
4 |
Will Cuylle
LW | ||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 |
Adam Fox
D | ||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 |
Kaapo Kakko
RW | ||||||
15 | |||||||
16 |
Jimmy Vesey
LW | ||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 | |||||||
23 | |||||||
24 | |||||||
25 | |||||||
26 | |||||||
27 |
Anton Blidh
LW | ||||||
28 | |||||||
29 |
Alex Belzile
RW | ||||||
30 | |||||||
31 | |||||||
32 | |||||||
33 | |||||||
34 | |||||||
35 | |||||||
36 | |||||||
37 | |||||||
38 |