PLAYERS
|
GP
|
FO
|
W
|
WPCT
|
---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 |
Joel Farabee
LW | ||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 |
Cam York
D | ||||
22 | |||||
23 |
David Kase
RW | ||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 |
Maxim Sushko
RW | ||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 |
Wade Allison
RW |