PLAYERS
|
GP
|
PEN
|
MAJ
|
MIN
|
PIM
|
PIM/G
|
---|
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 |
Joel Farabee
LW | ||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 |
Wade Allison
RW | ||||||
23 | |||||||
24 | |||||||
25 | |||||||
26 | |||||||
27 | |||||||
28 |
Cam York
D | ||||||
29 |
David Kase
RW | ||||||
30 | |||||||
31 | |||||||
32 | |||||||
33 | |||||||
34 |
Maxim Sushko
RW | ||||||
35 | |||||||
36 | |||||||
37 |